zkEVM+ Layer 2
Last updated
Last updated
Ternoa zkEVM+ official testing network on SEPOLIA is available to EVM developers.
Below is the reference list of each endpoint:
Service | URL |
---|---|
RPC | |
Bridge | |
Explorer | |
Faucet |
Chain ID | 752024 |
Endpoint | https://rpc.zkevm.ternoa.network |
Network name | Ternoa zkEVM+ Testnet |
To start using Ternoa zkEVM+ TestNet, enter your Ternoa zkEVM public address (starting by 0x...), and claim Testnet CAPS
Contract Name | Address |
---|---|
PolygonZKevm Contract | 0x1F9942BfAB4f7a19d1e857dA8e60F98b23E15B4B |
Bridge Contract | 0xF157F1f41eb8e161Dfa82E8792c740e9de2Ae5C8 |
Rollup Manager Contract | 0x82f45dB8503a9a73CcaDAd37741105930dDc563a |
Gas Token Contract | 0xe4a18Ae2258727e636eeE1290761895016644342 |
DA Contract | 0xbc6c6513DE3aC2b0E947998ea4fAE626914E935b |
ProxyAdmin | 0x95cC8654C48CA78e3Dd341253D9422FADBb77Af1 |
PolygonZkEVMDeployer | 0x28AFA5B864Be24109BF2360319D81e850C00c73B |
PolygonZkEVMGlobalExitRootL2 | 0xa62Bd3c5665a17F240E646127aDC0a1bBFDa5a05 |
PolygonZkEVMTimelock | 0x44B8092e8E98bDc449312dcD4718686f4a477DAd |
https://explorer.zkevm.ternoa.network/api-docs